Ceil: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Ceil(<[[numeric expression]]>) | |||
The ''' | The '''Ceil''' [[internal function]] calculates the smallest integer greater than or equal to X. | ||
In simplest terms, Ceil always rounds up. | |||
===Comments and Examples=== | ===Comments and Examples=== | ||
Line 9: | Line 11: | ||
===Related Functions=== | ===Related Functions=== | ||
*[[ | *[[Abs]] | ||
*[[FP]] | *[[FP]] | ||
*[[ | *[[Int]] | ||
*[[IP]] | *[[IP]] | ||
*[[ | *[[Round]] | ||
<noinclude> | <noinclude> | ||
[[Category:Internal Functions]] | [[Category:Internal Functions]] | ||
</noinclude> | </noinclude> |
Latest revision as of 12:47, 22 May 2014
Ceil(<numeric expression>)
The Ceil internal function calculates the smallest integer greater than or equal to X.
In simplest terms, Ceil always rounds up.
Comments and Examples
CEIL(+5.1) is 6, but CEIL(-5.1) is -5.