Sqr: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Sqr''' | SQR(<[[numeric expression]]>) | ||
The '''Sqr''' [[internal function]] returns the square root of its argument. | |||
Do not confuse SQR with '''squaring'''! | |||
====Example==== | |||
00010 print SQR(4) | |||
Output: | |||
2 | |||
<noinclude> | <noinclude> | ||
[[Category:Internal Functions]] | [[Category:Internal Functions]] | ||
</noinclude> | </noinclude> |
Latest revision as of 17:44, 22 May 2014
SQR(<numeric expression>)
The Sqr internal function returns the square root of its argument.
Do not confuse SQR with squaring!
Example
00010 print SQR(4)
Output:
2