Lines: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 1: | Line 1: | ||
Lines(filenbr) | Lines(filenbr) | ||
The '''Lines''' [[internal function]] returns the number of lines printed since the last new page. | The '''Lines''' [[internal function]] returns the number of lines printed since the last new page. '''Filenbr''' should represent a display file. This function is identical to KREC as used with display files, just more appropriately named. | ||
<noinclude> | <noinclude> | ||
[[Category:Internal Functions]] | [[Category:Internal Functions]] | ||
</noinclude> | </noinclude> |
Revision as of 19:52, 26 January 2012
Lines(filenbr)
The Lines internal function returns the number of lines printed since the last new page. Filenbr should represent a display file. This function is identical to KREC as used with display files, just more appropriately named.